|
|
| Candidate | Current Location | Acceptable Locations | Years As Teacher | Years as English Teacher | Citizenship |
|---|---|---|---|---|---|
| #14960 | Dongguan | Dongguan | 0.0 | 0.0 | Canadian |
| #10314 | Philippines | US, Europe, Spain,Japan | 0.0 | 0.0 | Other |
| #26522 | Hawaii, USA | Anywhere | 0.0 | 0.0 | U.S. |
| #26212 | INDIA | Europe United States China | 0.0 | 0.0 | Indian |
| #14535 | Philippines | Korea, Japan, USA, UK, China, Singapore, Thailand | 0.0 | 0.0 | Hong Kong Other |
| #13920 | Eritrea ( North East Africa) | China Hong Kong Kuwait | 0.0 | 0.0 | Indian |
| #15366 | Lancaster, UK | Milan, Italy | 0.0 | 0.0 | Other |
| #27014 | China | bangkok, thailand | 0.0 | 0.0 | Other |
| #20254 | Kolkata, India | Anywhere | 0.0 | 0.0 | Indian |
|
#18639
|
Sri Lanka | Anywhere | 0.0 | 0.0 | Other |
| #12354 | india | anywhere | 0.0 | 0.0 | Indian |
| #15992 | Australia | Kuwait, UAE,USA | 0.0 | 0.0 | Australia |
| #17567 | Shenzhen, China | Shenzhen | 0.0 | 0.0 | U.S. |
| #24470 | kuwait | any country | 0.0 | 0.0 | Other |
| #20077 | Beijing | Beijing only | 0.0 | 0.0 | British |
| #12502 | India | Anywhere | 0.0 | 0.0 | Indian |
| #23758 | USA | China / Taiwan | 0.0 | 0.0 | U.S. |
| #13859 | nr Liverpool, England | Spain | 0.7 | 3.7 | British |
| #11940 | Thailand | Thailand | 0.0 | 0.0 | Chinese |
| #9903 | Cameroon | any where in asia | 0.0 | 0.0 | Other |