|
|
| Candidate | Current Location | Acceptable Locations | Years As Teacher | Years as English Teacher | Citizenship |
|---|---|---|---|---|---|
| #4047 | Gwalior, India | Anywhere | 0.0 | 0.0 | Indian |
| #3996 | Armenia | China | 0.0 | 0.0 | Other |
| #3971 | Taiwan | Anywhere | 0.0 | 0.0 | Taiwanese |
| #3872 | Milwaukee, WI | Anywhere | 0.0 | 0.0 | Chinese |
| #12354 | india | anywhere | 0.0 | 0.0 | Indian |
| #19038 | France | Anywhere, with the exception of countries which deny entry to passport holders with Israeli stamps. | 0.0 | 0.0 | U.S. |
| #3367 | San Francisco | Bay Area | 0.0 | 0.0 | U.S. Green Card |
| #3129 | Russia | anywhere | 0.0 | 0.0 | Other |
| #2949 | Maryland | Anywhere | 0.0 | 0.0 | US F1 Employment Authorization |
| #20454 | Egypt | Saudi Arabia, UAE | 2.0 | 2.0 | Other |
| #2179 | There | Here | 0.0 | 0.0 | European Union Citizen |
| #3054 | Oregon, USA | North America Taiwan China Singapore | 0.0 | 0.0 | U.S. |
| #3855 | china | where | 0.0 | 0.0 | Chinese |
| #3827 | Texas,U.S.A | eaither north or south China would be fine | 0.0 | 0.0 | U.S. |
| #3416 | Japan | USA, Japan, China, Taiwan | 0.0 | 0.0 | Other |
| #3637 | Petaluma,CA | Bay Area Northbay Area Sacremento and any area if job and salary matched. | 0.0 | 0.0 | Other U.S. |
| #3612 | San Jose | san Jose | 0.0 | 0.0 | U.S. Green Card |
|
#18639
|
Sri Lanka | Anywhere | 0.0 | 0.0 | Other |
| #3276 | USA | Wisconsin, USA | 0.0 | 0.0 | Other |
| #3394 | New York | California area New York | 0.0 | 0.0 | Other |