|
|
| Candidate | Current Location | Acceptable Locations | Years As Teacher | Years as English Teacher | Citizenship |
|---|---|---|---|---|---|
| #18897 | Kuwait | Kuwait | 0.0 | 0.0 | Other |
| #27970 | Ghana | China, korea and japan | 0.0 | 0.0 | Other |
| #26972 | Bangalore.India | anywhere | 0.0 | 0.0 | Indian |
| #12227 | Isahaya-shi, Nagasaki-ken, Japan | Anywhere in Nagasaki prefecture | 1.0 | 4.1 | U.S. |
| #18454 | Changsha, China | anywhere | 0.0 | 0.0 | U.S. |
| #14961 | Dongguan | Dongguan | 0.0 | 0.0 | Canadian |
| #25409 | Bulgaria | Anywhere | 0.0 | 0.0 | European Union Citizen |
| #28833 | Nigeria | Anywhere. | 0.0 | 0.0 | South African |
| #28409 | PHILIPPINES | Anywhere | 0.0 | 0.0 | Other |
| #29139 | Philippines | Anywhere | 3.0 | 3.0 | Other |
| #10979 | Pudong Dist,Shanghai,China | The Shanghai areas | 0.0 | 0.0 | U.S. |
| #9910 | beijing | anywhere in china | 0.0 | 0.0 | Indian |
| #29305 | bangalore | bangalore | 0.0 | 0.0 | Indian |
| #21455 | Lijiang | Kunming, Beijing | 0.0 | 0.0 | U.S. |
| #28457 | philippines | anywhere | 0.0 | 0.0 | Other |
| #29583 | Philippines | Anywhere | 0.0 | 0.0 | Other |
|
#29010
|
Philippines | China South Korea Japan Taiwan | 0.0 | 0.0 | Other |
| #27363 | Tehran, Iran | Tehran, Iran | 0.0 | 0.0 | Canadian |
| #29976 | Russia | Anywhere | 0.0 | 0.0 | Other |
| #16608 | Myanmar | Bangkok | 0.0 | 0.0 | Other |