|
|
| Candidate | Current Location | Acceptable Locations | Years As Teacher | Years as English Teacher | Citizenship |
|---|---|---|---|---|---|
| #19160 | Pakistan | anywhere | 0.0 | 0.0 | Saudi Arabia |
| #26108 | INDIA | BRITISH AUSTRALIA USA EUROPE UNION SWISS SWEDEN US | 0.0 | 0.0 | Indian |
| #4663 | dresden,germany | dresden,germany | 3.0 | 3.0 | Other |
| #15755 | Bangalore | "anywhere" | 0.0 | 0.0 | Indian |
| #17583 | Thailand | Thailand | 0.0 | 0.0 | Chinese |
| #25437 | GHANA | shanghai | 0.0 | 0.0 | Chinese |
| #30020 | Yangshuo | Kunming Yangshuo Jingdezhen | 0.0 | 0.0 | U.S. |
| #25409 | Bulgaria | Anywhere | 0.0 | 0.0 | European Union Citizen |
| #16608 | Myanmar | Bangkok | 0.0 | 0.0 | Other |
| #27642 | us | kuwait,saudi arabia | 0.0 | 0.0 | U.S. |
|
#29010
|
Philippines | China South Korea Japan Taiwan | 0.0 | 0.0 | Other |
| #28833 | Nigeria | Anywhere. | 0.0 | 0.0 | South African |
| #12501 | India | Anywhere | 0.0 | 0.0 | Indian |
| #14961 | Dongguan | Dongguan | 0.0 | 0.0 | Canadian |
| #28409 | PHILIPPINES | Anywhere | 0.0 | 0.0 | Other |
| #12500 | India | Anywhere | 0.0 | 0.0 | Indian |
| #29193 | Taiwan | Tokyo | 0.0 | 0.0 | Taiwanese |
| #12623 | Montreal | Turkey- Istanbul, Izmir, Ankara Canada- Montreal | 0.0 | 0.0 | Canadian |
| #26189 | India | Anywhere | 0.0 | 0.0 | Indian Saudi Arabia U.S. New Zealand/Australia |
| #18820 | St. Paul, Minnesota United States of America | Nagasaki, Japan only | 0.0 | 0.0 | U.S. |