|
|
| Candidate | Current Location | Acceptable Locations | Years As Teacher | Years as English Teacher | Citizenship |
|---|---|---|---|---|---|
| #19819 | India | Anywhere | 0.0 | 0.0 | Indian |
| #13928 | Philippines | Anywhere | 0.0 | 0.0 | Other |
| #25409 | Bulgaria | Anywhere | 0.0 | 0.0 | European Union Citizen |
| #28090 | Haikou | Hainan Only | 3.3 | 5.0 | Australia |
| #21014 | Montana | Italy | 0.0 | 0.0 | U.S. |
| #26972 | Bangalore.India | anywhere | 0.0 | 0.0 | Indian |
| #24577 | lebanon | riyadh | 16.7 | 0.0 | Other |
| #18454 | Changsha, China | anywhere | 0.0 | 0.0 | U.S. |
| #15886 | INDIA | Anywhere | 0.4 | 0.4 | Indian |
| #27363 | Tehran, Iran | Tehran, Iran | 0.0 | 0.0 | Canadian |
| #25312 | Rome, Italy(from Jan. '08) | Rome, Italy | 0.0 | 0.0 | European Union Citizen |
| #16608 | Myanmar | Bangkok | 0.0 | 0.0 | Other |
|
#29010
|
Philippines | China South Korea Japan Taiwan | 0.0 | 0.0 | Other |
| #18820 | St. Paul, Minnesota United States of America | Nagasaki, Japan only | 0.0 | 0.0 | U.S. |
| #29976 | Russia | Anywhere | 0.0 | 0.0 | Other |
| #10979 | Pudong Dist,Shanghai,China | The Shanghai areas | 0.0 | 0.0 | U.S. |
| #27020 | South Africa | Kuwait Japan France UAE USA | 0.0 | 0.0 | European Union Citizen |
| #24502 | egypt | kuwait | 0.0 | 0.0 | Kuwait Saudi Arabia |
| #24496 | Faisalabad, Pakistan | Anywhere in the world | 12.0 | 12.0 | Other |
| #26655 | Bangalore | Bangalore,India Singapore Malaysia Canada USA UK | 0.0 | 0.0 | Indian |