|
|
| Candidate | Current Location | Acceptable Locations | Years As Teacher | Years as English Teacher | Citizenship |
|---|---|---|---|---|---|
| #16742 | India | INDIA | 0.2 | 0.2 | Indian |
| #3276 | USA | Wisconsin, USA | 0.0 | 0.0 | Other |
| #3115 | Los Angeles | South California | 0.0 | 0.0 | Other |
| #3087 | Philadelphia | anywhere | 0.0 | 0.0 | Other |
| #3006 | New York City | Anywhere | 0.0 | 0.0 | U.S. |
| #20454 | Egypt | Saudi Arabia, UAE | 2.0 | 2.0 | Other |
| #12354 | india | anywhere | 0.0 | 0.0 | Indian |
| #26765 | GHANA | ANYWHERE | 3.0 | 3.0 | Other |
| #19234 | Jalndhar Punjab | India | 0.0 | 0.0 | Indian |
| #24036 | South Africa | Middle East | 0.0 | 0.0 | South African |
| #11940 | Thailand | Thailand | 0.0 | 0.0 | Chinese |
| #12502 | India | Anywhere | 0.0 | 0.0 | Indian |
| #11458 | tthe USA | Anywhere in Asia | 0.0 | 0.0 | U.S. |
| #20077 | Beijing | Beijing only | 0.0 | 0.0 | British |
| #15796 | Thailand | Kuwait and Saudi Arabia | 0.0 | 0.0 | Other |
| #25879 | venezuela | anywhere | 0.0 | 0.0 | Other |
| #23758 | USA | China / Taiwan | 0.0 | 0.0 | U.S. |
|
#18639
|
Sri Lanka | Anywhere | 0.0 | 0.0 | Other |
| #12280 | Lebanon | Kuwait/Spain | 0.0 | 0.0 | European Union Citizen |
| #17612 | Seattle, WA | Kyoto Only | 2.2 | 2.2 | U.S. |