|
|
| Candidate | Current Location | Acceptable Locations | Years As Teacher | Years as English Teacher | Citizenship |
|---|---|---|---|---|---|
| #18850 | uk | turkey | 0.0 | 0.0 | British |
| #18319 | Seattle, WA | anywhere | 0.0 | 0.0 | U.S. |
| #27349 | Philippines | Anywhere | 0.8 | 0.8 | Other |
| #26764 | GHANA | ANYWHERE | 0.0 | 0.0 | Other |
| #24639 | Kuwait | Kuwait Only | 0.0 | 0.0 | Other |
| #18047 | Israel | Only central Israel. Telephone teaching also. | 0.0 | 0.0 | British |
| #15003 | India | Kuwait Dubai Europe | 0.0 | 0.0 | Indian |
| #10237 | India | Anywhere | 0.0 | 0.0 | Indian |
| #19234 | Jalndhar Punjab | India | 0.0 | 0.0 | Indian |
| #13860 | Liverpool, England | Spain | 0.0 | 0.0 | British |
| #17567 | Shenzhen, China | Shenzhen | 0.0 | 0.0 | U.S. |
| #20254 | Kolkata, India | Anywhere | 0.0 | 0.0 | Indian |
| #23758 | USA | China / Taiwan | 0.0 | 0.0 | U.S. |
| #11940 | Thailand | Thailand | 0.0 | 0.0 | Chinese |
| #12280 | Lebanon | Kuwait/Spain | 0.0 | 0.0 | European Union Citizen |
| #26388 | London | America,Canada and anywhere in Europe | 0.0 | 0.0 | British |
| #14623 | Nigeria |
China,Japna| 0.0 |
0.0 |
Other
|
|
| #11958 | visnagar | Anywhere in Gujarat | 0.4 | 0.4 | Indian |
| #28125 | Florida | Harbin, China Korea Japan Germany Italy & Spain | 0.0 | 0.0 | U.S. |
|
#18639
|
Sri Lanka | Anywhere | 0.0 | 0.0 | Other |